WingspanBank.com Collegiate
Tennis Rankings
Administered by the Intercollegiate Tennis Association
NCAA Division II Men's Tennis
Final - 2001 (May 31, 2001) (revised 6/25)
Team
1. Rollins
2. Hawaii Pacific
3. Drury University
4. BYU-Hawaii
5. Valdosta State
6. Ouachita Baptist
7. Lander
8. Eckerd College
9. Francis Marion
10. Barry College
11. Florida Southern
12. West Florida
13. North Florida
14. Northwood College
15. Armstrong Atlantic
16. Lees-McRae College
17. Ferris State University
18. UC-Davis
19. South Carolina-Aiken
20. Anderson College
21. Midwestern State
22. South Carolina-Spartanburg
23. Cal Poly Pomona
24. Abilene Christian
25. Belmont Abbey
26. St. Edward’s
27. Lynn University
28. UC-San Diego
29. Kutztown
t30. Erskine College
t30. Georgia College
Singles (revised 6/6)
| 1 | MATT PORTER | ROLLINS | SR | AUSTRALIA |
| 2 | PETER MADARASSY | BYU HAWAII | FR | HUNGARY |
| 3 | MIKAEL MAETTA | HAWAII PACIFIC | FR | SWEDEN |
| 4 | DANIEL VEJMAN | OUACHITA BAPTIST | SR. | SWEDEN |
| 5 | JALAL CHAFAI | DRURY COLLEGE | SR. | MOROCCO |
| 6 | BLAZ JURJEC | LEES MCRAE | SO | SLOVENIA |
| 7 | MARTEN BALLA | ECKERD COLLEGE | SO | HUNGARY |
| 8 | CHRISTIAN MEYER | BARRY U | SO | GERMANY |
| 9 | RADOVAN CHRZ | WEST FLORIDA | FR | CHECH REP |
| 10 | MARCO BECKER | FLORIDA SOUTHERN | SO | SPAIN |
| 11 | MARK THOMPSON | ROLLINS | FR | AUCKLAND, NEW ZEALAND |
| 12 | HUNG SOON PARK | BYU HAWAII | FR | KOREA |
| 13 | JAN TRIBLER | HAWAII PACIFIC | SO | DENMARK |
| 14 | FERNADO SIERRA | WASHBURN U. | JR | MEXICO |
| 15 | DUSHIN PRCHLIK | WEST FLORIDA | SR. | CHECH REP |
| 16 | GILLES LAGARDERE | OUACHITA BAPTIST U. | SO | FRANCE |
| 17 | MARK EORI | SOUTHWEST BAPTIST | FR | HUNGARY |
| 18 | GREG LEE | U.C. DAVIS | SO. | PIEDMONT, CA |
| 19 | NICOLAI SOBLOWSKI | VALDOSTA STATE | SR. | GERMANY |
| 20 | CHRISTIAN WITT | BARRY U. | SR. | GERMANY |
| 21 | MARCUS KAEMPFER | NORTHWOOD U | FR | GERMANY |
| 22 | SEAN MAYMI | U OF NORTH FLORIDA | SR | YORKTOWN, VA |
| 23 | PRATIK SHRIVASTAVA | ERSKINE C | SR. | RALEIGH, NC |
| 24 | JAN TALIAN | FERRIS STATE | SO. | CHECH REP. |
| 25 | STEFAN WIRTZ | ARMSTRONG ASU | SR. | GERMANY |
| 26 | TOBIAS HUNNING | LANDER | SR. | GERMANY |
| 27 | LASZIO LEITER | FRANCIS MARION | JR | BUDAPEST |
| 28 | DAVID OLAVE | VALDOSTA STATE U. | FR | COLUMBIA |
| 29 | JASON PETERS | MIDWESTERN STATE | SR | GARLAND, TX |
| 30 | EVGENNI MIKEEV | LANDER | SO | BELARUS |
| 31 | NESTOR BERNABE | SONOMA STATE | JR. | SANTA ROSA, CA |
| 32 | WOJTEK BRATEK | HAWAII PACIFIC | SR. | GERMANY |
| 33 | SEAN KENNEY | ASSUMPTION COLLEGE | SO. | WORCESTER, MASS |
| 34 | ANDREW MAKAREVITCH | BYU-HAWAII | JR. | RUSSIA |
| 35 | MARK BUBE | FRANCIS MARION | JR | GERMANY |
| 36 | RYAN TERRY | CAL POLY POMONA | SO | DIAMOND BAR, CA |
| 37 | JOHAN STURK | FLORIDA SOUTHERN | SR. | SWEDEN |
| 38 | ROB KUSESKI | NORTHERN COLORADO | SR | LOVELAND, TX |
| 39 | BLAISE TRIBOLET | ARMSTRONG ASU | SR. | SWITZERLAND |
| 40 | UMANG CHADDA | SOUTHWEST BAPTIST U. | JR | INDIA |
| 41 | RICHARD MACEY | ECKERD | FR | ENGLAND |
| 42 | MARCO BORGES | VALDOSTA STATE U. | SO | BRAZIL |
| 43 | RICKEY MARTINEZ | USC-SPARTENBURG | JR | PERU |
| 44 | DONNY THORESEN | PRESBYTERIAN C. | SR | ROSEWELL, GA |
| 45 | KOKO DAWOOD | QUEENS COLLEGE,NC | SR | INDIA |
| 46 | MEDHI BELBACHA | DRURY C. | JR | MOROCCO |
| 47 | URBAN LJUBIC | LEES MCRAE | FR. | SLOVENIA |
| 48 | PAULUS HALIM | USC AIKEN | SO | INDONESIA |
| 49 | SYLAIN MALROUX | ANDERSON C. | SO | FRANCE |
| 50 | AUBREY TAYLOR | ST. EDWARD’S TX | SR | SOUTH AFRICA |
| 50 | OSKARS VASKIS | NORTHWOOD | SR. | LATVIA |
| 50 | HICHAM FATHI | DRURY | SO | MOROCCO |
Doubles
| 1 | KRBEC-TALIAN | FERRIS STATE |
| 2 | MADARASSY-PARK | BYU HAWAII |
| 3 | PORTER-STERIJOUSKI | ROLLINS |
| 4 | STAAR-VEJMAN | OUACHITA BAPTIST |
| 5 | TRIBLER-BRATEK | HAWAII PACIFIC |
| 6 | KAEMPFER-VASKIS | NORTHWOOD |
| 7 | PRCHLK-CHRZ | WEST FLORIDA |
| 8 | BUBE-NORTE | FRANCIS MARION |
| 9 | ALLSOP-MACEY | ECKERD |
| 10 | BELBACHA-CHAFAI | DRURY |
| 11 | GONCALVES-HORMAZABAL | FLORIDA SOUTHERN |
| 12 | CHADDA-EORI | SOUTHWEST BAPTIST |
| 13 | BORGES-OLAVE | VALDOSTA STATE |
| 14 | FRIEBERG-HUNNING | LANDER |
| 15 | MAETA-PAMPULOV | HAWAII PACIFIC |
| 16 | CHRISTIANSON-MARIANO | NORTH FLORIDA |
| 17 | VINOGRADSKY-LEE | CAL DAVIS |
| 18 | MALROUX-SARKNY | ANDERSON |
| 19 | PETERSON-TRIBOLET | ARMSTRONG |
| 20 | SAUNDERS-TAYLOR | ST. EDWARDS |
| 21 | KING-JUGJEC | LEES MCRAE |
| 22 | HALIM-PETROVIC | USC AIKEN |
| 23 | DEMARZO-STAIGER | USC SPARTENBURG |
| 24 | KENNEY-SPIERS | ASSUMPTION |
| 25 | HOURS-PARADA | INCARNATE WORD |
East Regional
Rankings
South Regional Rankings
Midwest Regional Rankings
West Regional Rankings